Collection & Transport Supplies
Path-Tec provides a complete product solution for all of your specimen collection needs. We carry a full line of specimen collection supplies from industry-leading manufacturers. We also offer specimen collection kits that consolidate supplies for ease of collection and transport.

Part # | Description | Product Information | Packaging |
INF-2003 | Absorbent, 3″ x 3″ | Will absorb up to 50 mls of fluid. | 100/Bag |
INF-1003 | Absorbent, 3″ x 6″ | Will absorb up to 100 mls of fluid. | 100/Bag |
INF-1004 | Absorbent, 4″ x 8″ | Will absorb up to 250 mls of fluid. | 100/Bag |
22130018 | Absorbent Sleeves | Holds 4 Blood Tubes. Will absorb up to 150mls of fluid | 300/Pack |

Part # | Description | Product Information | Packaging |
B34 | Biohazard Bag, 3 Wall Reclosable Plastic Bag, 4″ x 6″ | Specimen Transport Bag, 2 mil, Reclosable with document pocket and Biohazard symbol | 1000/Case |
Q601 | Biohazard Bag, 3 Wall Reclosable Plastic Bag, 6″ x 6″ | Specimen Transport Bag, 2 mil, Reclosable with document pocket and Biohazard symbol | 1000/Case |
B22 | Biohazard Bag, 3 Wall Reclosable Plastic Bag, 6″ x 9″ | Specimen Transport Bag, 2 mil, Reclosable with document pocket and Biohazard symbol | 1000/Case |
B27 | Biohazard Bag, 3 Wall Reclosable Plastic Bag, 6″ x 10″ | Specimen Transport Bag, 2 mil, Reclosable with document pocket and Biohazard symbol | 1000/Case |
Q604 | Biohazard Bag, 3 Wall Reclosable Plastic Bag, 8″ x 8″ | Specimen Transport Bag, 2 mil, Reclosable with document pocket and Biohazard symbol | 1000/Case |
B26 | Biohazard Bag, 3 Wall Reclosable Plastic Bag, 8″ x 10″ | Specimen Transport Bag, 2 mil, Reclosable with document pocket and Biohazard symbol | 1000/Case |
B28 | Biohazard Bag, 3 Wall Reclosable Plastic Bag, 10″ x 10″ | Specimen Transport Bag, 2 mil, Reclosable with document pocket and Biohazard symbol | 1000/Case |
B20 | Biohazard Bag, 3 Wall Reclosable Plastic Bag, 12″ x 12″ | Specimen Transport Bag, 2 mil, Reclosable with document pocket and Biohazard symbol | 1000/Case |
Q606 | Biohazard Bag, 3 Wall Reclosable Plastic Bag, 12″ x 15″ | Specimen Transport Bag, 2 mil, Reclosable with document pocket and Biohazard symbol | 1000/Case |
B100 | Biohazard Bag, 3 Wall Reclosable Plastic Bag, 6″x9″ w/Pad | Specimen Transport Bag, 2 mil, Reclosable with document pocket and Biohazard symbol | 1000/Case |
B101 | Biohazard Bag, 3 Wall Reclosable Plastic Bag, 8″x10″ w/Pad | Specimen Transport Bag, 2 mil, Reclosable with document pocket and Biohazard symbol | 1000/Case |
B18 | Clear Bag, 3 Wall Reclosable Plastic Bag, 6″ x 9″ | Specimen Transport Bag, 2 mil, Reclosable with document pocket | 1000/Case |
6743-S | Bitran Biohazard Bag, Reclosable Plastic Bag, 7″ x 8″ | Specimen Transport Bag, 3ml, Reclosable with Biohazard symbol | 1000/Case |

Part # | Description | Product Information | Packaging |
A13 | Reclosable Plastic Bag, 2″ x 3″, 2 mil | Clear Plastic Bag with Reclosable Seal | 1000/Case |
A17 | Reclosable Plastic Bag, 3″ x 5″, 2 mil | Clear Plastic Bag with Reclosable Seal | 1000/Case |
A18 | Reclosable Plastic Bag, 4″ x 4″, 2 mil | Clear Plastic Bag with Reclosable Seal | 1000/Case |
A19 | Reclosable Plastic Bag, 4″ x 6″, 2 mil | Clear Plastic Bag with Reclosable Seal | 1000/Case |
A22 | Reclosable Plastic Bag, 5″ x 8″, 2 mil | Clear Plastic Bag with Reclosable Seal | 1000/Case |
A24 | Reclosable Plastic Bag, 6″ x 4″, 2 mil | Clear Plastic Bag with Reclosable Seal | 1000/Case |
A26 | Reclosable Plastic Bag, 6″ x 8″, 2 mil | Clear Plastic Bag with Reclosable Seal | 1000/Case |
A27 | Reclosable Plastic Bag, 6″ x 9″, 2 mil | Clear Plastic Bag with Reclosable Seal | 1000/Case |
A28 | Reclosable Plastic Bag, 8″ x 8″, 2 mil | Clear Plastic Bag with Reclosable Seal | 1000/Case |
A29 | Reclosable Plastic Bag, 8″ x 10″, 2 mil | Clear Plastic Bag with Reclosable Seal | 1000/Case |
A31 | Reclosable Plastic Bag, 10″ x 13″, 2 mil | Clear Plastic Bag with Reclosable Seal | 1000/Case |
A33 | Reclosable Plastic Bag, 12″ x 15″, 2 mil | Clear Plastic Bag with Reclosable Seal | 1000/Case |

Part # | Description | Product Information | Packaging |
KPA95S-001 | 95 kPa Bag with Tape Closure, 7″ x 11.625″ | Meets internal pressure test requirements for DOT, ICAO and IATA | 700/CA |
KPA95S-003 | 95 kPa Bag with Tape Closure, 10.125″ x 18.5″ | Meets internal pressure test requirements for DOT, ICAO and IATA | 250/CA |
KPA95S-004 | 95 kPa Bag with Tape Closure, 11.375″ x 16.625″ | Meets internal pressure test requirements for DOT, ICAO and IATA | 250/CA |
KPA95S-005 | 95 kPa Bag with Tape Closure, 14.5″ x 21″ | Meets internal pressure test requirements for DOT, ICAO and IATA | 100/CA |

Eclipse Needles
368607, Eclipse Needle 21×1.25, BD, 480/CA
368608, Eclipse Needle 22×1.25, BD, 480/CA
Wingset Needle Sets
367281, Wingset Needle Set, 21x.75 12 Luer, BD, 200/CA
367283, Wingset Needle Set, 23x.75 12 Luer, BD, 200/CA
367285, Wingset Needle Set, 25x.75 12 Luer, BD, 200/CA
368608, Eclipse Needle 22×1.25, BD, 200/CA
Wingset Needle Sets without Luer
367296, Wingset Needle Set, 21x.75 12 without Luer, BD, 200/CA
367297, Wingset Needle Set, 23x.75 12 without Luer, BD, 200/CA
367298, Wingset Needle Set, 25x.75 12 without Luer, BD, 200/CA
Needle Holder
309604, Needle Holder, One Use, BD, 400/CA
Syringes
B100, 10ml Syringe, Luer-Lok™, BD, 400/CA
Angel Wing™ Sets
8881225245, ANGEL WING™ BacT/ALERT™* Male Collection Set, Kendall, 50/CA
8881225241, ANGEL WING™ BacT/ALERT™* Female Collection Set, Kendall, 50/CA
8881225265, ANGEL WING™ BC Sets w/ Needle Holder 23 X 3/4″ Blue, Kendall, 50/CA
8881225221, ANGEL WING™ BC Sets w/ Needle Holder 21 X 3/4″ Green, Kendall, 50/CA
8881225273, ANGEL WING™ BC Sets w/ Needle Holder 25 X 3/4″ Pink, Kendall, 50/CA
Defender Needle Holders
8881225110, DEFENDER™ Safety Needle Holder, 1″ Blue, 20/Bag, Kendall, 500/CA
8881225115, DEFENDER™ Safety Needle Holder, 1.5″ Purple, 20/Bag, Kendall, 500/CA
Capillary Collectors
8881008018, Capillary Serum Separator Contains Serum Separator Gel, Translucent, 200/CA
8881008026, Capillary Whole Blood Collector Contains K, EDTA Additive, Lavender, 200/CA
8881008034, Capillary Serum Collector, No Additive, Peach, 200/CA

Part # | Description |
361010 | 13 x 75 mm x 2.0 mL BD Vacutainer® Sterile pouch |
362753 | 16 x 125 mm x 8.0 mL BD Vacutainer® CPT glass molecular diagnostics tube |
362760 | 13 x 100 mm x 4.0 mL BD Vacutainer® CPT glass molecular diagnostics tube |
362761 | 16 x 125 mm x 8.0 mL BD Vacutainer® CPT glass molecular diagnostics tube |
362788 | 13 x 100 mm x 5.0 mL BD Vacutainer® plastic molecular diagnostics tube |
363080 | 13 x 75 mm, 1.8 mL BD Vacutainer® Plus plastic citrate tube |
363083 | 13 x 75 mm, 2.7 mL BD Vacutainer® Plus plastic citrate tube |
364012 | 10.25 x 64 mm x 3.0 mL BD Vacutainer® glass whole blood tube |
364300 | 10.25 x 64 mm x 2.0 mL BD Vacutainer® glass tube |
364606 | 16 x 100 mm x 8.5 mL BD Vacutainer® glass whole blood tube |
364816 | 13 x 100 mm x 6.0 mL BD Vacutainer® glass whole blood tube |
364960 | 16 x 100 mm x 8.3 mL BD Vacutainer® glass whole blood tube |
366392 | 10.25 x 47 mm x 1.8 mL BD Vacutainer® glass plasma tube |
366393 | 10.25 x 64 mm x 2.7 mL BD Vacutainer® glass plasma tube |
366401 | 16 x 100 mm x 10.0 mL and 13 x 100 mm x 7.0 mL BD Vacutainer® sterile glass tubes |
366404 | 10.25 x 82 mm x 3.32 mL BD Vacutainer® glass whole blood tube |
366408 | 13 x 100 mm x 6.0mL BD Vacutainer® No Additive (Z) |
366409 | 13 x 100 mm x 6.0mL BD Vacutainer® No Additive (Z) with BD Vacutainer® Luer-Lok™ Access |
366415 | 13 x 75 mm x 4.5 mL BD Vacutainer® glass plasma tube |
366430 | 16 x 100 mm x 10.0 mL BD Vacutainer® glass serum tube |
366431 | 13 x 100 mm x 7.0 mL BD Vacutainer® glass serum tube |
366441 | 16 x 100 mm x 10.0 mL BD Vacutainer® glass serum tube |
366450 | 13 x 100 mm x 7.0 mL BD Vacutainer® glass whole blood tube |
366455 | BD™ P100 Kit |
366465 | 13 x 100 mm x 4.0 mL BD Vacutainer® glass plasma tube |
366480 | 13 x 100 mm x 4.0 mL BD Vacutainer® glass plasma tube |
366525 | 16 x 100 mm x 10.0 mL BD Vacutainer® glass serum tube |
366643 | 16 x 100 mm 10.0 mL BD Vacutainer® plastic EDTA tube |
366664 | 13 x 75 mm x 2.0 mL BD Vacutainer® Plus plastic tube |
366667 | 13 x 75 mm x 3.0 mL BD Vacutainer® Plus plastic tube |
366668 | 13 x 75 mm x 3.0 mL BD Vacutainer® Plus plastic serum tube |
366703 | 13 x 75 mm x 3 mL BD Vacutainer® Plus tube with clear BD Hemogard™ closure |
366704 | 13 x 75 mm x 3.0 mL BD Vacutainer® Plus plastic serum tube |
367001 | 16 x 100 mm x 10.0 mL BD Vacuainer® Glass tube |
367381 | 13 x 75 mm x 3.5 mL BD Vacutainer® Plus plastic serum tube |
367382 | 13 x 100 mm x 5.0 mL BD Vacutainer® Plus plastic serum tube |
367587 | 13 x 75 mm x 2.0 mL BD Vacutainer® Plus plastic sterile tube |
367671 | 13 x 75 mm x 2.0 mL BD Vacutainer® glass plasma tube |
367729 | 13 x 100 mm x 7.0 mL BD Vacutainer® glass sterile tube |
367755 | 13 x 100 mm x 7.0 mL BD Vacutainer® glass serum tube |
367812 | 13 x 75 mm x 4.0 mL BD Vacutainer® Plus plastic serum tube |
367814 | 13 x 100 mm x 5.0 mL BD Vacutainer® Plus plastic serum tube |
367815 | 13 x 100 mm x 6.0 mL BD Vacutainer® Plus plastic serum tube |
367820 | 16 x 100 mm x 10.0 mL BD Vacutainer® Plus plastic serum tube |
367835 | 13 x 75 mm x 3.0 mL BD Vacutainer® Plus plastic whole blood tube |
367841 | 13 x 75 mm x 2.0 mL BD Vacutainer® Plus plastic whole blood tube |
367842 | 13 x 75 mm x 2.0 mL BD Vacutainer® Plus plastic whole blood tube |
367844 | 13 x 75 mm x 4.0 mL BD Vacutainer® Plus plastic whole blood tube |
367855 | 13 x 75 mm x 3.0 mL BD Vacutainer® Plus plastic Sterile tube |
367856 | 13 x 75 mm x 3.0 mL BD Vacutainer® Plus plastic whole blood tube |
367861 | 13 x 75 mm x 4.0 mL BD Vacutainer® Plus plastic whole blood tube |
367862 | 13 x 75 mm x 4.0 mL BD Vacutainer® Plus plastic whole blood tube |
367863 | 13 x 100 mm x 6.0 mL BD Vacutainer® Plus plastic whole blood tube |
367863 | 13 x 100 mm x 6.0 mL BD Vacutainer® Plus plastic whole blood tube |
367871 | 13 x 75 mm x 4.0 mL BD Vacutainer® Plus plastic plasma tube |
367874 | 16 x 100 mm x 10.0 mL BD Vacutainer® Plus plastic plasma tube |
367878 | 13 x 100 mm x 6.0 mL BD Vacutainer® Plus plastic plasma tube |
367880 | 16 x 100 mm x 10.0 mL BD Vacutainer® Plus plastic plasma tube |
367884 | 13 x 75 mm x 4.0 mL BD Vacutainer® Plus plastic plasma tube |
367886 | 13 x 100 mm x 6.0 mL BD Vacutainer® Plus plastic plasma tube |
367899 | 13 x 100 mm x 6.0 mL BD Vacutainer® Plus plastic whole blood tube |
367921 | 13 x 75 mm x 2.0 mL BD Vacutainer® Plus plastic sterile tube |
367922 | 13 x 75 mm x 4.0 mL BD Vacutainer® Plus plastic sterile tube |
367925 | 13 x 100 mm x 6.0 mL BD Vacutainer® Plus plastic sterile tube |
367947 | 13 x 75 mm x 4.5 mL BD Vacutainer® glass plasma tube |
367960 | 13 x 75 mm x 3.0 mL BD Vacutainer® Plus plastic plasma tube |
367961 | 13 x 100 mm x 3.5 mL BD Vacutainer® Plus plastic plasma tube |
367962 | 13 x 100 mm x 4.5 mL BD Vacutainer® Plus plastic plasma tube |
367963 | 13 x 100 mm x 4.5 mL BD Vacutainer® Plus plastic plasma tube |
367964 | 16 x 100 mm x 8.0 mL BD Vacutainer® Plus plastic PST™ plasma tube |
367974 | 16 x 100 mm x 6.0 mL BD Vacutainer® Plus plastic serum tube |
367977 | 13 x 100 mm x 4.0 mL BD Vacutainer® Plus plastic SST™ serum tube |
367981 | 13 x 75 mm x 3.5 mL draw BD Vacutainer® Plus plastic serum separator tube |
367982 | 16 x 100 mm x 5.0 mL BD Vacutainer® Plus plastic ARC tube |
367983 | 13 x 75 mm x 3.5 mL BD Vacutainer® Plus plastic serum tube |
367985 | 16 x 125 mm x 10.0 mL BD Vacutainer® Plus plastic serum tube (transport tube) |
367986 | 13 x 100 mm x 5.0 mL BD Vacutainer® Plus plastic serum tube |
367987 | 16 x 100 mm x 7.5 mL BD Vacutainer® Plus plastic serum tube (transport tube) |
367988 | 16 x 100 mm x 8.5 mL BD Vacutainer® Plus plastic serum tube |
367989 | 13 x 100 mm x 5.0 mL BD Vacutainer® Plus plastic serum tube |
368014 | 16 x 100 mm x 9.5 ml BD Vacutainer® BDid™ SST™ glass serum tube |
368043 | 13 x 100 mm x 4.0 mL BD Vacutainer® bar coded Plus plastic serum tube |
368048 | 13 x 100 mm x 6.0 mL BD Vacutainer® bar coded Plus plastic whole blood tube |
368056 | 13 x 75 mm x 3.0 mL BD Vacutainer® PST™ Plus plastic tube |
368380 | BD Vacutainer® SPC Plus plastic tube with BD Hemogard™ closure |
368381 | BD Vacutainer® SPC Plus plastic tube with BD Hemogard™ closure |
368587 | 13 x 75 mm x 4.0 mL BD Vacutainer® Glucose Plus plastic tube with light gray conventional closure |
368589 | 16 x 100 mm x 10 mL BD Vacutainer® Plus Plastic K2EDTA tube with pink conventional closure |
368922 | 13 x 75 mm x 5.3 mL BD Vacutainer® Sterile pouch |
368932 | 10.25 x 47 mm x 1.8 mL BD Vacutainer® glass tube |
369714 | 13 x 75 mm x 4.5 mL BD Vacutainer® glass plasma tube |
369741 | 13 x 75 mm x 2.4 mL BD Vacutainer® glass plasma tube |

Part # | Description | Packaging |
430289 | 2ml Round Bottom Sterile Cryogenic Vial, Corning | 500/CA |
430658 | 1.2mL External Threaded Polypropylene Cryogenic Vial | 500/CA |
430659 | 2mL External Threaded Polypropylene Cryogenic Vial | 500/CA |
430661 | 2mL External Threaded Polypropylene Cryogenic Vial with Round Bottom | 500/CA |
430662 | 4mL External Threaded Polypropylene Cryogenic Vial, Self-Standing with Round Bottom | 500/CA |
430663 | 5mL External Threaded Polypropylene Cryogenic Vial, Self-Standing with Round Bottom | 500/CA |

Path-Tec specializes in creating custom kits for specimen collection. We can work with your laboratory to design a custom piece of foam to organize your collection components and protect your specimens during transport.

Part # | Description | Packaging |
10076 | 20ml 10% NBF Pre-filled Formalin Containers | 576/CA |
10001 | 40ml 10% NBF Pre-filled Formalin Containers | 256/CA |
10002 | 60ml 10% NBF Pre-filled Formalin Containers | 256/CA |
10003 | 90ml 10% NBF Pre-filled Formalin Containers | 192/CA |
10004 | 120ml 10% NBF Pre-filled Formalin Containers | 96/CA |

ICE-BRIX® Gel Refrigerant
ICE-BRIX® is a specially formulated leak-proof, viscous gel refrigerant which is made of non-toxic, non-caustic materials and hermetically sealed in a heavy-duty plastic pouch. Keeps perishable products as a constant and desirable temperature.
Standard | Foil | Moisture Safe Bag | -100 Foil Bag | Weight | Size (L x W x Thickness) | Per Case |
IB3 | N/A | N/A | N/A | 3 oz. | 5 x 2 3/4 x 3/4 | 192 |
IB6 | FB6 | MS6 | N/A | 6 oz. | 6 x 4 x 3/4 | 96 |
IB8 | FB8 | MS8 | XB8 | 8 oz. | 6 1/2 x 4 x 3/4 | 72 |
IB12 | FB12 | MS12 | XB12 | 12 oz. | 6 x 6 x 1 | 48 |
IB16 | FB16 | MS16 | XB16 | 16 oz. | 6 1/4 x 6 x 1 | 36 |
IB24 | FB24 | MS24 | XB24 | 24 oz. | 8 x 6 x 1 1/4 | 24 |
IB31 | FB31 | MS31 | XB31 | 32 oz. | 8 X 8 x 1 1/2 | 18 |
IB32 | FB32 | MS32 | XB32 | 32 oz. | 10 X 6 x 1 1/2 | 18 |
IB48 | FB48 | MS48 | XB48 | 48 oz. | 10 1/4 x 8 x 1 1/2 | 12 |
IB17 | FB17 | MS17 | XB17 | 17 oz. | 10 1/2 X 4 X 1 | 32 |
IB20 | N/A | N/A | N/A | 20 oz. | 8 x 8 x 3/4 | 28 |
IB38 | FB38 | MS38 | XB38 | 38 oz. | 14 1/4 X 6 x 1 | 14 |
IB64 | FB64 | MS64 | XB64 | 64 oz. | 11 X 8 X 2 | 8 |
IB96 | N/A | N/A | N/A | 96 oz. | 15 1/2 x 13 x 1 1/4 | 6 |
IB140 | N/A | N/A | N/A | 140 oz. | 15 1/4 X 12 1/2 X 1 7/8 | 4 |
Tech Pack® Gel Refrigerant, Economical Packs
Tech Pack® is economical, reusable and stay frozen longer than ice. The contents are environmentally friendly and non-toxic. The Tech Pack® may be used either frozen or heated to stabilize product temperatures during shipping.
Poly Bag | Moisture Safe Bag | Weight | Size (L x W x Thickness) |
TP6 | TP6-MS | 6 oz. | 5 1/2 x 4 x 3/4 |
TP8 | TP8-MS | 8 oz. | 6 1/2 x 4 x 3/4 |
TP12 | TP12-MS | 12 oz. | 6 x 5 3/4 x 1 |
TP16 | TP16-MS | 16 oz. | 6 1/4 x 6 x 1 |
TP24 | TP24-MS | 24 oz. | 8 x 6 x 1 1/4 |
TP31 | TP31-MS | 32 oz. | 8 x 8 x 1 1/2 |
TP32 | TP32-MS | 32 oz. | 10 x 6 x 1 1/2 |
TP48 | TP48-MS | 48 oz. | 10 1/4 x 8 x 1 1/2 |
Part # | Description | Packaging |
201C | Overnight Specimen Shipper F/C, Thermo Chill™, 8×6.5×5″ | EA |
ON7C | Overnight Specimen Shipper F/C, Thermo Chill™, 8.5×7.5×7″ | EA |
ON12C | Overnight Specimen Shipper F/C, Thermo Chill™, 11x9x7” | EA |
ON18C | Overnight Specimen Shipper F/C, Thermo Chill™, 11x9x12” | EA |
ON19C | Overnight Specimen Shipper F/C, Thermo Chill™, 12x12x9.5” | EA |
XM13C | Overnight Specimen Shipper F/C, Thermo Chill™, 13×8 9/16×4 3/16” | EA |
XM14C | Overnight Specimen Shipper F/C, Thermo Chill™, 13×8 9/16×5 11/16” | EA |
XM15C | Overnight Specimen Shipper F/C, Thermo Chill™, 13×8 9/16×7 11/16” | EA |
ON20C | Overnight Specimen Shipper F/C, Thermo Chill™, 13 1/2×11 1/4×12 1/2” | EA |
ON23C | Overnight Specimen Shipper F/C, Thermo Chill™, 15 1/2×9 1/2×6 1/2” | EA |
ON24C | Overnight Specimen Shipper F/C, Thermo Chill™, 15 1/2×9 1/2×11 1/2″ | EA |
ON28C | Overnight Specimen Shipper F/C, Thermo Chill™, 16x16x15 1/2” | EA |
ON22C | Overnight Specimen Shipper F/C, Thermo Chill™, 16 1/4×8 3/4×6” | EA |
ON40C | Overnight Specimen Shipper F/C, Thermo Chill™, 16 1/2×14 1/2×14 1/2” | EA |
ON40C | Overnight Specimen Shipper F/C, Thermo Chill™, 16 1/2×14 1/2×14 1/2” | EA |
ON39C | Overnight Specimen Shipper F/C, Thermo Chill™, 20x14x9” | EA |
Part # | Description | Product Information | Packaging |
339 | Styrofoam Shipper, 5 Tubes | Securely transports up to 5 specimen tubes (3-10ml) | Each |
341 | Styrofoam Shipper, 8 Tubes | Securely transports up to 8 specimen tubes (3-10ml) and 4 slides | Each |
General Purpose Pipettes, non-sterile. Bulk packed.
Catalog | Description | Length | Stem Diameter | Capacity | Bulb Draw | Drops per Ml | Qty/ PK | Qty/ CS |
202 | General Purpose Standard | 15.6 cm | 7.9 mm | 7.7 mL | 3.2 mL | 20 | 500 | 5000 |
204 | General Purpose Large Bulb | 15.7 cm | 6.1 mm | 8.0 mL | 4.6 mL | 20 | 400 | 4000 |
273 | General Purpose 3” | 8.7 cm | 4.8 mm | 17. mL | 0.9 mL | 25 | 500 | 4000 |
335 | 5” B/B-Pet® (Blood Bank) | 12.9 cm | 6.6 mm | 4.0 mL | 1.9 mL | 25 | 400 | 4000 |
336 | 6” B/B-Pet® (Blood Bank) | 15.4 cm | 6.6 mm | 5.0 mL | 1.9 mL | 23 | 500 | 5000 |
691 | 62 µL Large Aperture Pipet | 13.7 cm | 6.1 mm | 9.3 mL | 4.8 mL | — | 250 | 2500 |

Part # | Description | Packaging |
B350 | 24hr Urine Collection Container, 3 Liter | 40/CA |
B350-4L | 24hr Urine Collection Container, 4 Liter | 30/CA |
5000SA | 24Hr Specimen Container, 3000ml | 40/CA |
5011SA | 24Hr Specimen Container, 3700ml | 24/CA |
2200SA | Precision™ Premium Sterile 4oz Specimen Container | 200/CA |
2205SA | Precision™ Premium Sterile 4oz Specimen Container, Bulk Pack | 400/CA |
2210SA | Precision™ Premium Sterile 1.5oz Specimen Container | 200/CA |
2300SA | Precision™ Premium Specimen Containers – 200 count | 200/CA |
2600SA | Precision™ Premium Specimen Containers – 100 count | 100/CA |